<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getta Loada This!</title>
	<atom:link href="http://unemploymentality.com/2009/11/getta-loada-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://unemploymentality.com/2009/11/getta-loada-this/</link>
	<description>The definitive unemployment blog.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:25:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Observer</title>
		<link>http://unemploymentality.com/2009/11/getta-loada-this/comment-page-1/#comment-18839</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3870#comment-18839</guid>
		<description>An excellent example of a picture being worth a thousand pundits.</description>
		<content:encoded><![CDATA[<p>An excellent example of a picture being worth a thousand pundits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jael bondI see</title>
		<link>http://unemploymentality.com/2009/11/getta-loada-this/comment-page-1/#comment-16709</link>
		<dc:creator>jael bondI see</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3870#comment-16709</guid>
		<description>I see you took LaToya Egwuekwe&#039;s name off of the map.  Why is that?  She deserves credit for crediting this awesome visual map.</description>
		<content:encoded><![CDATA[<p>I see you took LaToya Egwuekwe&#8217;s name off of the map.  Why is that?  She deserves credit for crediting this awesome visual map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://unemploymentality.com/2009/11/getta-loada-this/comment-page-1/#comment-16440</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3870#comment-16440</guid>
		<description>I heard from an EDD employee that if you move out of state, you will be denied UI benefits as soon as you submit a change of address form.

Used to be they forward checks out of state, no problem.

Seems like something very fishy going on at the EDD...like they have been told to deny as many people as possible for any reason possible and force them to appeal in order to save money short term!</description>
		<content:encoded><![CDATA[<p>I heard from an EDD employee that if you move out of state, you will be denied UI benefits as soon as you submit a change of address form.</p>
<p>Used to be they forward checks out of state, no problem.</p>
<p>Seems like something very fishy going on at the EDD&#8230;like they have been told to deny as many people as possible for any reason possible and force them to appeal in order to save money short term!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo99</title>
		<link>http://unemploymentality.com/2009/11/getta-loada-this/comment-page-1/#comment-15847</link>
		<dc:creator>Jojo99</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3870#comment-15847</guid>
		<description>I hear that 30,000 jobs will be opening up in Afghanistan soon.</description>
		<content:encoded><![CDATA[<p>I hear that 30,000 jobs will be opening up in Afghanistan soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohio unemployment</title>
		<link>http://unemploymentality.com/2009/11/getta-loada-this/comment-page-1/#comment-15458</link>
		<dc:creator>ohio unemployment</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3870#comment-15458</guid>
		<description>nice representation of the unemployment rate in the country. goes to show the problem is very far from being resolved...</description>
		<content:encoded><![CDATA[<p>nice representation of the unemployment rate in the country. goes to show the problem is very far from being resolved&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
