<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will California become America&#8217;s first failed state?</title>
	<atom:link href="http://unemploymentality.com/2009/10/will-california-become-americas-first-failed-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://unemploymentality.com/2009/10/will-california-become-americas-first-failed-state/</link>
	<description>The definitive unemployment blog.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Liz</title>
		<link>http://unemploymentality.com/2009/10/will-california-become-americas-first-failed-state/comment-page-1/#comment-12014</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3837#comment-12014</guid>
		<description>that is what happens when you have the wrong people, in the wrong positions; overbilling, corruption, fraud, unions galore, incompentence at many state levels-from fire to teachers, a rudderless ship in the economic abyss called CA. The unemployment numbers will get much larger into 2010 (depression WILL hit if we&#039;re not in one already), shadow foreclosures/market will rise, and the TV shows (&quot;news&quot;) programs will obsess over dancing, muffins, and the pervert pop &quot;stars&quot;. Apathy rules the show in USA. Until there is a peaceful revolt--NOTING will change. same BS lawyer political rhetoric, same old sorry faces in govt. NOTHING changing.</description>
		<content:encoded><![CDATA[<p>that is what happens when you have the wrong people, in the wrong positions; overbilling, corruption, fraud, unions galore, incompentence at many state levels-from fire to teachers, a rudderless ship in the economic abyss called CA. The unemployment numbers will get much larger into 2010 (depression WILL hit if we&#8217;re not in one already), shadow foreclosures/market will rise, and the TV shows (&#8220;news&#8221;) programs will obsess over dancing, muffins, and the pervert pop &#8220;stars&#8221;. Apathy rules the show in USA. Until there is a peaceful revolt&#8211;NOTING will change. same BS lawyer political rhetoric, same old sorry faces in govt. NOTHING changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackov</title>
		<link>http://unemploymentality.com/2009/10/will-california-become-americas-first-failed-state/comment-page-1/#comment-12012</link>
		<dc:creator>Jackov</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3837#comment-12012</guid>
		<description>Welcome to the Great Recession!

At least most of my noisy neighborhoods have been evicted.</description>
		<content:encoded><![CDATA[<p>Welcome to the Great Recession!</p>
<p>At least most of my noisy neighborhoods have been evicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://unemploymentality.com/2009/10/will-california-become-americas-first-failed-state/comment-page-1/#comment-11999</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentality.com/?p=3837#comment-11999</guid>
		<description>California Unemployment Trends - August 2009

California Unemployment Trends in Heat Map form:
here is a map of California Unemployment in August 2009 (BLS data)
http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue

versus California Unemployment Levels 1 year ago 
http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue</description>
		<content:encoded><![CDATA[<p>California Unemployment Trends &#8211; August 2009</p>
<p>California Unemployment Trends in Heat Map form:<br />
here is a map of California Unemployment in August 2009 (BLS data)<br />
<a href="http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow">http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue</a></p>
<p>versus California Unemployment Levels 1 year ago<br />
<a href="http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue" rel="nofollow">http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

